Mitsubishi Elevator Nexway VFGH Car Top Station Configuration Guide
1. Car Top Station Components
1.1 Component Overview
Component | Model/Type | Function | Notes |
---|---|---|---|
1. Transmission/Control PCB | DOR-121XX series | Door operation logic & signal processing | Core control unit |
2. Electrolytic Capacitors | - | Power stabilization for door drive | Critical for surge protection |
3. Portable Operation Switches | - | Manual door control & maintenance mode | Includes AUTO/HAND toggle |
4. DC Power Supply (Main) | 100W ×2 | Car operation panel power | Dual redundant design |
5. Optional Equipment PSU | 30W | Auxiliary function power | Only with optional features |
6. MELD Power Supply Board | DOR-710A | Machine room-less elevator drive power | MELD systems only |
7. Intercom Interface Board | DOR-560 | 6V/24V telephone system integration | Requires intercom option |
8. USDS Control Board | DOR-430 | Ultrasonic door protection system control | USDS-equipped units only |
9. Fiber Optic Video Relay Unit | - | CCTV signal transmission | Optional feature |
1.2 Key Functional Specifications
-
DOR-121XX Control Board
-
Processes door position signals (DSR/CSC)
-
Interfaces with P1 board via CAN bus
-
LED indicators for door status (open/close/fault)
-
-
Power Supply System
-
Main PSUs: Dual 100W units (hot-swappable)
-
Output: DC48V ±1% (car operation panel)
-
-
Optional PSU: 30W for auxiliary devices
-
Max load: 2.5A @12VDC
-
-
-
Safety Integration
-
All door movements supervised by safety relays (29/60)
-
USDS board provides redundant door obstruction detection
-
1.3 Optional Feature Requirements
Feature | Required Components | Activation Method |
---|---|---|
MELD System | DOR-710A + CLD/CLG terminals | Set parameter MELD=1 in P1 board |
USDS | DOR-430 + ultrasonic sensors | Jumper setting on DOR-121XX |
Video System | Fiber optic relay unit + cameras | Requires 24V PSU connection |
2. Door Drive Unit Components
Core Components
Component | Model | Function | Critical Notes |
---|---|---|---|
1. Door Drive PCB | DOR-16XX series | Motor control and power output | Handles 3-phase brushless motor drive |
2. Door Control PCB | DOR-120XX series | Logic processing and safety monitoring | Interfaces with car top station |
3. Safety Edge Terminal | Integrated | Connects door safety edges (24V DC) | Mounted on DOR-16XX |
4. OLT/CLT Status LEDs | Integrated | Visual confirmation of limit switches | Red=OLT, Green=CLT |
5. Fault Display | 7-segment LED | Shows door system error codes (hexadecimal) | Mounted on D |
3. Diagnostic LED Indicators
3.1 DOR-16XX PCB LEDs
LED | State | Meaning | Troubleshooting |
---|---|---|---|
DCV | ON (Steady) | Normal DC bus voltage (48V) | If OFF: Check capacitor charge (17-30V threshold) |
OFF | Capacitor discharged (<17V) or circuit fault | Measure capacitor voltage | |
OLT | ON | Door fully open (photo sensor activated) | Verify OLT switch alignment |
CLT | ON | Door fully closed (photo sensor activated) | Check CLT switch operation |
GOFF | ON | Safety cut-off active (drive disabled) | Check 7-segment fault code |
WDT | ON (Steady) | DC-CPU operational | If OFF: PCB firmware error |
#21 | ON | Open command received (car/hall calls) | |
#22 | ON | Close command received |
3.2 DOR-120XX PCB LEDs
LED | Behavior | Interpretation |
---|---|---|
DOQ | 100ms flash | Door direction reversal detected |
(e.g., reopening during close cycle) | ||
WDT | ON (Steady) | CS-CPU normal operation |
3.3 Key Technical Notes
-
Capacitor Discharge Safety:
-
The DCV LED extinguishes only when voltage drops below 17-30V (typically 30s after power-off)
-
Warning: Always verify discharge with multimeter before servicing
-
-
Door Reversal Logic:
-
DOQ illumination indicates:
-
Safety edge activation
-
Manual reopen request during closing
-
DLD (Door Lock Device) fault
-
-
-
Fault Prioritization:
-
When GOFF lights, always check:
-
7-segment error code
-
Safety edge continuity
-
Motor phase resistance
-
-
4. Door System Fault Code Analysis
4.1 Fault Identification Protocol
-
Observe 7-segment display when door malfunctions occur
-
Power cycle door CPU (reset)
-
If fault persists:
-
Check wiring continuity
-
Measure voltage levels
-
Replace components as needed
-
4.2 Fault Code Reference Table
7SEG Display | Fault Description | Root Causes | Diagnostic Procedure |
---|---|---|---|
-411- | Serial Signal Receive Error | • Broken wire • Loose connector • CS/DC-CPU failure | 1. Check CAN bus wiring 2. Verify termination resistors 3. Replace CPU if needed |
-412- | Serial Signal Transmit Error | • Short circuit • PCB damage | 1. Inspect DOR-120XX for burns 2. Test signal lines for shorts |
-421- | CAN Communication Error | • Bus impedance mismatch • CS-PCB failure | 1. Measure CAN-H/L voltage (2.5V avg) 2. Check 120Ω termination |
-111- | Inverter Overcurrent | • Motor phase short • Drive PCB fault | 1. Measure motor winding resistance 2. Inspect IGBT modules |
-131- | +12V Undervoltage | • PSU failure • Regulator circuit fault | 1. Check DOR-16XX input voltage 2. Test 12V rail under load |
-121- | Main Circuit Undervoltage | • Capacitor degradation • Rectifier fault | 1. Measure DC bus voltage (>40V) 2. Check diode bridge |
-311/312/313- | Limit Switch Logic Conflict | • Misaligned OLT/CLT • Jumper setting error | 1. Verify switch gap (4±1mm) 2. Check DIP switch settings |
E. | DLD Overload | • Obstruction detected • Encoder fault | 1. Inspect door trajectory 2. Check encoder cable (ENAP/ENBP) |
-331- | SDE (Safety Edge) Stuck ON | • Crushed edge • Short to ground | 1. Test edge switch continuity 2. Isolate wiring faults |
-333/334- | SR Photobeam Fault | • Dirty lenses • Misalignment | 1. Clean emitter/receiver 2. Verify beam alignment (0.5-5m) |
-335/336- | MBS Light Curtain Fault | • Broken curtain • Voltage fluctuation | 1. Check curtain segments 2. Measure 24V supply |
-321/324/325- | Position Pulse Error | • Encoder disc dirty • Loose belt | 1. Clean encoder window 2. Verify belt tension (50N±5%) |
-221- | Motor Rotation Error | • Phase sequence reversed • FB1 jumper wrong | 1. Swap any two motor leads 2. Verify FB1=OPEN for standard rotation |
4.3 Diagnostic Best Practices
4.3.1 Voltage Measurement Points
Test Point | Normal Value | Fault Threshold |
---|---|---|
DC Bus (DOR-16XX) | 48V ±10% | <40V |
+12V Rail (DOR-120XX) | 12V ±5% | <10.8V |
CAN Bus (Terminal) | 2.5V differential | <1V or >4V |
4.3.2 Component Resistance Checks
Component | Expected Ω |
---|---|
Motor Phase-Phase | 2-5Ω |
Safety Edge (SDE) | ∞ (open) → 0Ω when pressed |
OLT/CLT Sensors | 0Ω (active) → ∞ (inactive) |
Maintenance Notes
-
Troubleshooting Flow:
-
Preventive Maintenance:
-
Quarterly cleaning of optical sensors
-
Annual replacement of electrolytic capacitors
-